October 2026 Football Fixtures, Match Previews & Results
Welcome to our October 2026 football fixtures page, where we follow important matches, upcoming fixtures, match previews and completed results throughout the month. October is one of the busiest periods of the European football season, with domestic leagues and UEFA competitions running at the same time.
Major European leagues including the Bundesliga, Premier League, Serie A, La Liga and Ligue 1 continue their regular schedules during October. As the season develops, results from these matches can provide a clearer picture of team form, league positions and performances heading into the final months of 2026.
Football Matches to Watch in October 2026
October also brings another important period of UEFA Champions League football. Champions League Matchday 2 takes place on 13 and 14 October, followed by Matchday 3 on 20 and 21 October.
Some of the notable European fixtures scheduled during the month include AtlΓ©tico Madrid against Manchester United, Galatasaray against Barcelona, Manchester City against Paris Saint-Germain, Liverpool against Villarreal, Paris Saint-Germain against Barcelona and Bayern Munich against Arsenal.
Domestic football also provides several major matches during October. In England, Manchester United face Tottenham on 10 October before Liverpool host Manchester City on 11 October. Later in the month, Chelsea face Manchester United on 31 October.
German football also has plenty of important fixtures during October, with Bundesliga matches taking place throughout the month. One of the biggest scheduled games arrives on 31 October when Bayern Munich face Borussia Dortmund.
October 2026 Football Schedule
The table below will be updated throughout October with selected matches and completed results. Check back regularly as new fixtures are added and results become available.
| Date | Match | Competition | Preview | Result |
|---|---|---|---|---|
| 01.10.2026 | Israel – Kosovo | UEFA Nations League | X (3.00) | 0-0 |
| 02.10.2026 | IR Tanger – Moghreb Tetouan | Morocco Botola Pro | X (3.10) | 1-1 |
| 03.10.2026 | Reading – Bradford City | England League One | X (3.50) | 1-1 |
| 04.10.2026 | Kosovo – Austria | UEFA Nations League | X (3.50) | 1-1 |
| 05.10.2026 | Northern Ireland – Georgia | UEFA Nations League | X (3.00) | 0-0 |
| 06.10.2026 | Estonia – Iceland | UEFA Nations League | X (4.00) | 0-0 |
| 07.10.2026 | Gnistan – Inter Turku | Estonia Veikkausliiga | X (4.00) | 0-0 |
| 08.10.2026 | Oran – ES Setif | Algeria Ligue 1 | X (3.00) | 0-0 |
| 09.10.2026 | Nordsjaelland – Odense | Denmark Superliga | X (4.00) | 0-0 |
| 10.10.2026 | Hajduk Split – Dinamo Zagreb | HNL | X (3.50) | 2-1 |
| 11.10.2026 | Vitebsk – Isloch | Belarus | X (3.00) | 0-0 |
| 12.10.2026 | Arab Contractors – ZED | Egypt Premier League | X (3.00) | 1-1 |
| 13.10.2026 | All Boys – Godoy Cruz | Argentina Primera | X (2.70) | 0-0 |
| 14.10.2026 | ES Setif – Kabylie | Algeria | X (3.00) | 1-1 |
| 15.10.2026 | Egnatia – Midtjylland | Conference League | X (4.40) | 1-1 |
| 16.10.2026 | Horsens – Randers FC | Denmark Superliga | X (3.60) | 0-0 |
| 17.10.2026 | Acassuso – Deportivo Madryn | Argentina Primera Nacional | X (3.00) | 0-0 |
| 18.10.2026 | No Match. | |||
| 19.10.2026 | Beitar Jerusalem – Maccabi Tel Aviv | Israel LigaT ha’Al | X (4.00) | 0-0 |
| 20.10.2026 | Cambridge Utd – Wycombe | England league two | X (3.20) | 2-2 |
| 21.10.2026 | Shonan Bellmare – Iwaki | J2 League | X (3.30) | 1-1 |
| 22.10.2026 | Aarhus – Egnatia | Conference League | X (4.20) | 1-1 |
| 23.10.2026 | Bochum – Wolfsburg | Germany liga 2 | X (3,80) | 1-1 |
| 24.10.2026 | AFC Wimbledon – Wycombe | England League Two | X (3.50) | 1-1 |
| 25.10.2026 | CA Estudiantes – Los Andes | Argentina Primera Nacional | X (3.00) | 1-1 |
| 26.10.2026 | Istra 1961 – Hajduk Split | HNL | X (3.80) | 2-2 |
| 27.10.2026 | No Match. | |||
| 28.10.2026 | Varazdin – Lok. Zagreb | Croatian Cup | X (3.80) | |
| 29.10.2026 | ||||
| 30.10.2026 | ||||
| 31.10.2026 |
Follow October 2026 Football Results
This page will continue to be updated during October as matches are played across Germany, England, Italy, Spain, France and European club competitions. Results and additional match information can be added to the table throughout the month.
Bookmark this page and check back regularly for the latest October 2026 football fixtures, match previews and completed results.
Football schedules may change because of television selections, competition requirements or other scheduling adjustments.
